
Browns
AFC North
3-1 Record
86
Overall
Team Overview
West Coast Zone Run
Offense Scheme
Base 4-3
Defense Scheme
0
Injuries
$10.1M
Cap Space
Offense Rankings
Points (23)#18
Total Yards (1361)#13
Passing Yards (833)#24
Rushing Yards (528)#3
Defense Rankings
Points Allowed (17)#2
Total Yards Allowed (1071)#3
Passing Yards Allowed (705)#1
Rushing Yards Allowed (366)#18
Team Leaders
1153 yds
10 TDs
354 yds
3 TDs
Season Schedule
1
vs Cowboys
Home
31 - 23
W
2
@ Jaguars
Away
13 - 17
W
3
vs Giants
Home
28 - 11
W
4
@ Raiders
Away
21 - 17
L
5
@ Commanders
Away
0 - 0
This Week
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Myles Garrett X-Factor | RE | 98 | 87 | 96 | 86 | 72 | 88 | 95 | Active |
![]() Nick Chubb X-Factor | HB | 96 | 90 | 86 | 83 | 81 | 90 | 91 | Active |
![]() Denzel Ward Superstar | CB | 91 | 94 | 61 | 95 | 95 | 88 | 89 | Active |
![]() Amari Cooper Superstar | WR | 90 | 91 | 68 | 93 | 92 | 87 | 91 | Active |
![]() David Njoku Superstar | TE | 90 | 87 | 72 | 83 | 74 | 87 | 92 | Active |
![]() Joel Bitonio Star | LG | 87 | 74 | 88 | 71 | 54 | 97 | 92 | Active |
![]() Micah Hyde Superstar | FS | 87 | 88 | 58 | 86 | 81 | 89 | 92 | Active |
![]() Greg Newsome II Star | CB | 86 | 93 | 60 | 93 | 90 | 87 | 84 | Active |
![]() Jeremiah Owusu-Koramoah Star | ROLB | 86 | 89 | 65 | 88 | 79 | 88 | 88 | Active |
![]() Wyatt Teller Superstar | RG | 86 | 72 | 93 | 67 | 52 | 91 | 91 | Active |
![]() Za'Darius Smith Superstar | LE | 84 | 81 | 85 | 72 | 66 | 88 | 91 | Active |
![]() Grant Delpit Star | SS | 82 | 89 | 60 | 87 | 84 | 86 | 83 | Active |
![]() Jerry Jeudy Star | WR | 82 | 91 | 64 | 93 | 92 | 87 | 79 | Active |
![]() Corey Bojorquez Star | P | 80 | 70 | 41 | 63 | 52 | 87 | 69 | Active |
![]() Jack Conklin Star | RT | 80 | 70 | 88 | 60 | 51 | 82 | 91 | Active |
Showing 1 to 15 of 78 players






















