
Chargers
AFC West
3-1 Record
81
Overall
Team Overview
West Coast Power Run
Offense Scheme
3-4 Storm
Defense Scheme
1
Injuries
$17.2M
Cap Space
Offense Rankings
Points (26)#13
Total Yards (1220)#20
Passing Yards (775)#27
Rushing Yards (445)#8
Defense Rankings
Points Allowed (22)#14
Total Yards Allowed (1248)#15
Passing Yards Allowed (926)#19
Rushing Yards Allowed (322)#10
Team Leaders
1006 yds
8 TDs
389 yds
2 TDs
Season Schedule
1
vs Raiders
Home
20 - 17
W
2
@ Panthers
Away
24 - 30
W
3
@ Steelers
Away
10 - 31
W
4
vs Chiefs
Home
24 - 38
L
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Derwin James Jr X-Factor | SS | 91 | 90 | 80 | 89 | 86 | 86 | 92 | Active |
![]() Khalil Mack Superstar | ROLB | 90 | 86 | 87 | 85 | 71 | 92 | 89 | Active |
![]() Rashawn Slater Star | LT | 90 | 75 | 91 | 68 | 59 | 90 | 87 | Active |
![]() Joey Bosa Superstar | LOLB | 88 | 80 | 87 | 84 | 69 | 87 | 93 | Active |
![]() Justin Herbert Superstar | QB | 88 | 86 | 71 | 80 | 72 | 92 | 87 | Active |
![]() Asante Samuel Jr Star | CB | 84 | 92 | 54 | 92 | 91 | 90 | 86 | Active |
![]() Joe Alt Star | RT | 81 | 71 | 89 | 72 | 63 | 98 | 80 | Active |
![]() Gus Edwards Star | HB | 81 | 89 | 80 | 81 | 80 | 84 | 84 | Active |
![]() Alohi Gilman Star | FS | 81 | 88 | 63 | 89 | 86 | 90 | 83 | Active |
![]() Cameron Dicker Normal | K | 80 | 76 | 51 | 63 | 57 | 91 | 67 | Active |
![]() Joshua Palmer Star | WR | 80 | 88 | 65 | 84 | 85 | 92 | 84 | Active |
![]() J.K. Dobbins Star | HB | 79 | 90 | 74 | 87 | 87 | 78 | 74 | Active |
![]() J.K. Scott Star | P | 79 | 76 | 51 | 69 | 62 | 91 | 69 | Active |
![]() Poona Ford Normal | DT | 77 | 72 | 86 | 62 | 54 | 92 | 86 | Active |
![]() Hayden Hurst Normal | TE | 77 | 86 | 69 | 81 | 72 | 87 | 75 | Active |
Showing 1 to 15 of 74 players




















