
Eagles
NFC East
3-1 Record
85
Overall
Team Overview
West Coast Spread
Offense Scheme
Base 3-4
Defense Scheme
0
Injuries
$34.1M
Cap Space
Offense Rankings
Points (23)#16
Total Yards (1490)#4
Passing Yards (1030)#6
Rushing Yards (460)#6
Defense Rankings
Points Allowed (23)#18
Total Yards Allowed (1197)#10
Passing Yards Allowed (850)#10
Rushing Yards Allowed (347)#16
Team Leaders
1264 yds
11 TDs
467 yds
3 TDs
Season Schedule
1
vs Packers
Home
28 - 14
W
2
vs Falcons
Home
31 - 17
W
3
@ Saints
Away
42 - 14
L
4
@ Buccaneers
Away
20 - 21
W
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() A.J. Brown X-Factor | WR | 97 | 90 | 79 | 86 | 88 | 86 | 95 | Active |
![]() Lane Johnson Superstar | RT | 95 | 77 | 89 | 75 | 59 | 84 | 95 | Active |
![]() Saquon Barkley X-Factor | HB | 92 | 92 | 81 | 94 | 90 | 84 | 94 | Active |
![]() Jordan Mailata Star | LT | 89 | 74 | 89 | 69 | 57 | 90 | 91 | Active |
![]() Darius Slay Jr X-Factor | CB | 89 | 91 | 60 | 87 | 89 | 87 | 93 | Active |
![]() DeVonta Smith Superstar | WR | 89 | 91 | 49 | 91 | 91 | 89 | 94 | Active |
![]() Jalen Hurts X-Factor | QB | 87 | 89 | 76 | 91 | 91 | 91 | 81 | Active |
![]() Dallas Goedert Star | TE | 86 | 86 | 78 | 83 | 74 | 88 | 84 | Active |
![]() Landon Dickerson Star | LG | 85 | 58 | 93 | 67 | 47 | 85 | 88 | Active |
![]() C.J. Gardner-Johnson Star | FS | 84 | 90 | 68 | 84 | 85 | 87 | 91 | Active |
![]() Jalen Carter Superstar | DT | 83 | 82 | 94 | 78 | 69 | 88 | 79 | Active |
![]() Jake Elliott Star | K | 83 | 77 | 34 | 65 | 53 | 86 | 72 | Active |
![]() Connor Williams Star | C | 82 | 72 | 86 | 58 | 53 | 85 | 87 | Active |
![]() Josh Sweat Star | RE | 81 | 85 | 81 | 83 | 71 | 88 | 81 | Active |
![]() James Bradberry IV Star | CB | 80 | 87 | 67 | 83 | 82 | 93 | 86 | Active |
Showing 1 to 15 of 74 players

























